| 23.5 E | Astra 3C | 11739 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3202 |
| Star Channel | The Netherlands | Entertainment | canaldigitaal | TV SD | CODE | 6030 |
| Travel XP | United Kingdom | Documentaries | skylink | TV SD | CODE | 6062 |
| Travel XP BNL | The Netherlands | Entertainment | canaldigitaal | TV SD | CODE | 6063 |
| Disney Channel | The Netherlands | Children | canaldigitaal | TV SD | CODE | 6065 |
| ONS | The Netherlands | Series | canaldigitaal | TV SD | CODE | 6067 |
| ESPN 4 HD | The Netherlands | Sport | canaldigitaal | TV HD | CODE | 6068 |
| NPO2 HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 6080 |
| SBS6 HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 6090 |
| ESPN HD | The Netherlands | Sport | canaldigitaal | TV HD | CODE | 6092 |
| Filmbox NL HD | The Netherlands | Movies | canaldigitaal | TV HD | CODE | 6094 |
| CANAL+ Action | The Netherlands | Movies | m7group | TV HD | CODE | 6095 |
| Vixen HD | The Netherlands | Adult | canaldigitaal | TV HD | CODE | 6114 |
| HirTV | Hungary | News | skylink | TV SD | CODE | 6115 |
| M1 | Hungary | General | skylink | TV SD | CODE | 6117 |
| M2 / Petofi | Hungary | General | skylink | TV SD | CODE | 6118 |
| M4 | Hungary | Sport | skylink | TV SD | CODE | 6119 |
| RTL | Hungary | General | skylink | TV SD | CODE | 6120 |
| TV2 | Hungary | General | skylink | TV SD | CODE | 6121 |
| FIGHTBOX | The Netherlands | Sport | canaldigitaal | TV SD | CODE | 6122 |
| Mezzo | France | Music | skylink | TV SD | CODE | 6166 |
| Q-Music | _ | RADIO | tvvlaanderen | RADIO | CODE | 6126 |
| Joe | _ | RADIO | tvvlaanderen | RADIO | CODE | 6127 |
| 23.5 E | Astra 3C | 11856 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3208 |
| DreamWorks | The Netherlands | Children | m7group | TV SD | CODE | 7010 |
| RTL4 HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 7020 |
| RTL5 HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 7023 |
| RTL7 HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 7027 |
| VTM HD | Belgium | General | tvvlaanderen | TV HD | CODE | 7030 |
| RTL8 HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 7036 |
| VTM 2 HD | Belgium | General | tvvlaanderen | TV HD | CODE | 7056 |
| Play | Belgium | Entertainment | austriasat | TV HD | CODE | 7057 |
| RTL Z | The Netherlands | News | canaldigitaal | TV SD | CODE | 7058 |
| Play Actie | Belgium | Entertainment | austriasat | TV SD | CODE | 7061 |
| Crime+Investigation | The Netherlands | Documentaries | m7group | TV SD | CODE | 7063 |
| ESPN 2 HD | The Netherlands | Sport | canaldigitaal | TV HD | CODE | 7164 |
| Nautical HD | The Netherlands | Sport | canaldigitaal | TV HD | CODE | 7165 |
| Penthouse Gold | The Netherlands | Adult | canaldigitaal | TV HD | CODE | 7166 |
| Penthouse Reality TV | The Netherlands | Adult | canaldigitaal | TV HD | CODE | 7167 |
| Penthouse Gold CZ | Czech republic | Erotic | skylink | TV HD | CODE | 7180 |
| Penthouse Reality TV CZ | Czech republic | Erotic | skylink | TV HD | CODE | 7181 |
| Duna World / M4 Sport+ | Hungary | General | skylink | TV SD | CODE | 7184 |
| Duna World / M4 Sport+ | Hungary | Sport | skylink | TV SD | CODE | 7184 |
| Film+ Hungary | Hungary | Movies | skylink | TV SD | CODE | 7189 |
| Duna SD | Hungary | General | skylink | TV SD | CODE | 7190 |
| Cool | Hungary | Comedy | skylink | TV SD | CODE | 7191 |
| 23.5 E | Astra 3C | 11914 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3211 |
| RTS 1 HD | Serbia | General | telekomsrbija | TV HD | CODE | 20001 |
| RTS 2 HD | Serbia | General | telekomsrbija | TV HD | CODE | 20002 |
| Superstar TV HD | Serbia | Entertainment | telekomsrbija | TV HD | CODE | 20003 |
| Superstar 2 | Serbia | Entertainment | telekomsrbija | TV | CODE | 20012 |
| Agro TV HD | Serbia | Various | telekomsrbija | TV HD | CODE | 20018 |
| Dexy TV | Serbia | Children | telekomsrbija | TV | CODE | 20019 |
| RTS Klasika | Serbia | Various | telekomsrbija | TV | CODE | 20079 |
| RTS Zivot | Serbia | Various | telekomsrbija | TV | CODE | 20090 |
| RTS Drama | Serbia | Series | telekomsrbija | TV | CODE | 20091 |
| RTS Kolo | Serbia | Various | telekomsrbija | TV | CODE | 20092 |
| RTS Trezor | Serbia | Various | telekomsrbija | TV | CODE | 20093 |
| RTS Muzika | Serbia | Music | telekomsrbija | TV | CODE | 20094 |
| RTS Poletarac | Serbia | General | telekomsrbija | TV | CODE | 20095 |
| RTS 3 HD | Serbia | General | telekomsrbija | TV | CODE | 20098 |
| Dox TV | Serbia | Various | telekomsrbija | TV | CODE | 20131 |
| Blic TV HD | Serbia | Various | telekomsrbija | TV | CODE | 20164 |
| M1 | Hungary | General | telekomsrbija | TV | CODE | 20210 |
| Arena_Sport 5 | Hungary | Sport | telekomsrbija | TV | CODE | 20211 |
| RTL | Hungary | General | telekomsrbija | TV | CODE | 20212 |
| RTL KETTŐ | Hungary | Entertainment | telekomsrbija | TV | CODE | 20216 |
| Duna | Hungary | General | telekomsrbija | TV | CODE | 20217 |
| Duna World | Hungary | General | _ | TV | CODE | 20218 |
| 23.5 E | Astra 3C | 11934 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3212 |
| DOCUBOX | The Netherlands | Documentaries | canaldigitaal | TV SD | CODE | 14051 |
| Paramount Network | Czech republic | Entertainment | skylink | TV SD | CODE | 14052 |
| Prima MAX HD | Czech republic | Movies | skylink | TV HD | CODE | 14053 |
| Nova Sport 3 HD | Czech republic | Sport | skylink | TV HD | CODE | 14054 |
| Nova Sport 4 HD | Czech republic | Sport | skylink | TV HD | CODE | 14055 |
| Prima ZOOM HD | Czech republic | Various | skylink | TV HD | CODE | 14056 |
| Filmbox HD | Poland | Movies | skylink | TV HD | CODE | 14057 |
| CS Film | Czech republic | Movies | skylink | TV SD | CODE | 14058 |
| CS Horror | Czech republic | Movies | skylink | TV SD | CODE | 14059 |
| Prima Krimi HD | Czech republic | Series | skylink | TV HD | CODE | 14060 |
| Prima STAR | Czech republic | Entertainment | skylink | TV SD | CODE | 14061 |
| Prima Show | Czech republic | Entertainment | skylink | TV SD | CODE | 14062 |
| Prima Love | Czech republic | Entertainment | skylink | TV SD | CODE | 14063 |
| Nick Jr Czech | Czech republic | Children | skylink | TV SD | CODE | 14064 |
| Senzi | Slovakia | Entertainment | skylink | TV SD | CODE | 14065 |
| duck TV DUT | The Netherlands | Children | canaldigitaal | TV SD | CODE | 14068 |
| Cartoon Network CZ | Czech republic | Children | skylink | TV SD | CODE | 14069 |
| Spektrum Home | Hungary | Documentaries | skylink | TV SD | CODE | 14070 |
| Nicktoons CZ | Czech republic | Children | skylink | TV SD | CODE | 14071 |
| Film+ SK | Slovakia | Movies | skylink | TV SD | CODE | 14072 |
| AMC | Czech republic | Movies | skylink | TV SD | CODE | 14075 |
| Disney CZ | Hungary | Children | skylink | TV SD | CODE | 14076 |
| duck TV | Slovakia | Children | skylink | TV SD | CODE | 14077 |
| TV Paprika | Hungary | Cooking | skylink | TV SD | CODE | 14078 |
| CNN Prima News HD | Czech republic | News | skylink | TV HD | CODE | 14079 |
| Epic Drama HD | Poland | Series | skylink | TV HD | CODE | 14080 |
| 23.5 E | Astra 3C | 11973 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3214 |
| Nova Sport 2 HD | Czech republic | Sport | skylink | TV HD | CODE | 14110 |
| Galaxy4 | Hungary | Various | skylink | TV SD | CODE | 14111 |
| Markiza International | Slovakia | General | skylink | TV SD | CODE | 14112 |
| Nova Gold | Czech republic | Movies | skylink | TV SD | CODE | 14113 |
| Nova Fun HD | Czech republic | Entertainment | skylink | TV HD | CODE | 14114 |
| Nova Lady | Czech republic | Entertainment | skylink | TV SD | CODE | 14115 |
| Arena Sport 2 HD | Slovakia | Sport | skylink | TV HD | CODE | 14116 |
| Prima COOL HD SK | Slovakia | Entertainment | skylink | TV HD | CODE | 14117 |
| Prima Love HD SK | Slovakia | Entertainment | skylink | TV HD | CODE | 14118 |
| AMC SK | United Kingdom | Movies | skylink | TV SD | CODE | 14123 |
| Nova Sport 5 HD (CZ) | Czech republic | Sport | skylink | TV HD | CODE | 14124 |
| SuperTV2 | Hungary | Entertainment | skylink | TV SD | CODE | 14126 |
| Markiza HD | Slovakia | General | skylink | TV HD | CODE | 14129 |
| DOMA HD | Slovakia | Series | skylink | TV HD | CODE | 14130 |
| CANAL+ Sport (CZ) | Czech republic | Sport | skylink | TV HD | CODE | 14131 |
| CANAL+ Sport (SK) | Slovakia | Sport | skylink | TV HD | CODE | 14132 |
| CANAL+ Action | Sweden | Movies | skylink | TV HD | CODE | 14134 |
| 23.5 E | Astra 3C | 12012 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3216 |
| Arena Sport 1 HD | Slovakia | Sport | skylink | TV HD | CODE | 15401 |
| LALA TV | Czech republic | Children | skylink | TV SD | CODE | 15402 |
| Markiza Klasik | Slovakia | Entertainment | skylink | TV SD | CODE | 15403 |
| Cinemax HD | Poland | Movies | skylink | TV HD | CODE | 15404 |
| Film Europe HD | United Kingdom | Movies | skylink | TV HD | CODE | 15405 |
| Filmbox Extra HD | Hungary | Movies | skylink | TV HD | CODE | 15406 |
| Viasat Explore | Sweden | Documentaries | skylink | TV SD | CODE | 15407 |
| Sport 1 HD CZ | Czech republic | Sport | skylink | TV HD | CODE | 15408 |
| Filmbox Family | Poland | Movies | skylink | TV SD | CODE | 15412 |
| JimJam CZ | Czech republic | General | skylink | TV SD | CODE | 15415 |
| CANAL+ Sport 2 (SK) | Slovakia | Sport | skylink | TV HD | CODE | 15416 |
| Retro Music TV | The Netherlands | Music | canaldigitaal | TV SD | CODE | 15418 |
| Jednotka HD | Slovakia | General | skylink | TV HD | CODE | 15420 |
| Dvojka HD | Slovakia | General | skylink | TV HD | CODE | 15421 |
| RTVS SPORT HD | Slovakia | Sport | skylink | TV HD | CODE | 15423 |
| 23.5 E | Astra 3C | 12031 | H | 27500 9/10 | DVB-S2 |
QPSK |
Nw | 3 | Tr | 3217 |
| AutoMotorSport HD | The Netherlands | Sport | boobles | TV HD | CODE | 6103 |
| RTS Nauka | Serbia | Technology | telekomsrbija | TV | CODE | 20100 |
| RTS Poletarac 2 | Serbia | Various | telekomsrbija | TV | CODE | 20262 |
| 23.5 E | Astra 3C | 12070 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 3 | Tr | 3219 |
| Sport 1 HD | Czech republic | Sport | skylink | TV HD | CODE | 13131 |
| CS Mystery | Czech republic | Entertainment | skylink | TV SD | CODE | 13133 |
| Slager Original | Czech republic | Entertainment | skylink | TV SD | CODE | 13134 |
| WAU HD | Slovakia | General | skylink | TV HD | CODE | 13135 |
| JOJ Family HD | Slovakia | Entertainment | skylink | TV HD | CODE | 13136 |
| JOJ Cinema HD | Slovakia | Movies | skylink | TV HD | CODE | 13145 |
| CS History | Czech republic | History | skylink | TV SD | CODE | 13146 |
| Seznam.cz HD | Czech republic | News | skylink | TV HD | CODE | 13147 |
| Nickelodeon CZ | Czech republic | Children | skylink | TV SD | CODE | 13148 |
| 23.5 E | Astra 3C | 12090 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3220 |
| Nat Geo HD | United Kingdom | Documentaries | skylink | TV HD | CODE | 770 |
| Nat Geo HD CZ | Czech republic | Entertainment | skylink | TV HD | CODE | 771 |
| National Geographic Wild HD | United Kingdom | Documentaries | skylink | TV HD | CODE | 772 |
| National Geographic Wild HD CZ | Czech republic | Entertainment | skylink | TV HD | CODE | 773 |
| National Geographic Wild HD DUT | The Netherlands | Entertainment | canaldigitaal | TV HD | CODE | 774 |
| HBO HD | Czech republic | Movies | skylink | TV HD | CODE | 775 |
| Prima KRIMI SK HD | Slovakia | Series | skylink | TV HD | CODE | 776 |
| Premium HD | Slovakia | Entertainment | skylink | TV HD | CODE | 778 |
| Cartoonito | Hungary | Children | skylink | TV SD | CODE | 779 |
| MTV Europe CZ | Czech republic | Music | skylink | TV SD | CODE | 780 |
| Stingray CMusic | The Netherlands | Music | canaldigitaal | TV SD | CODE | 781 |
| Stingray CMusic CZ | Czech republic | Music | skylink | TV SD | CODE | 782 |
| Love Nature HD CZ | Czech republic | Entertainment | skylink | TV HD | CODE | 783 |
| Spektrum HD | Czech republic | Documentaries | skylink | TV HD | CODE | 784 |
| Golf Channel | United Kingdom | Sport | skylink | TV SD | CODE | 785 |
| Nova Sport 6 HD | Czech republic | Sport | skylink | TV HD | CODE | 786 |
| Fishing and Hunting | Hungary | Documentaries | skylink | TV SD | CODE | 788 |
| AXN CZ | Czech republic | Series | skylink | TV SD | CODE | 789 |
| Sport 2 HD | Czech republic | Sport | skylink | TV HD | CODE | 792 |
| TV2Klub | Hungary | General | skylink | TV SD | CODE | 793 |
| Love Nature HD INT | The Netherlands | Entertainment | canaldigitaal | TV HD | CODE | 794 |
| Love Nature HD BNL | The Netherlands | Entertainment | canaldigitaal | TV HD | CODE | 795 |
| TV Barrandov | Czech republic | Entertainment | skylink | TV SD | CODE | 796 |
| Kino Barrandov | Czech republic | Movies | skylink | TV SD | CODE | 797 |
| Barrandov Krimi | Czech republic | Movies | skylink | TV SD | CODE | 798 |
| 23.5 E | Astra 3C | 12109 | H | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3221 |
| Viasat History HD | Sweden | History | skylink | TV HD | CODE | 15600 |
| Viasat Nature HD | Sweden | Documentaries | skylink | TV HD | CODE | 15601 |
| Film+ HD | Bulgaria | Movies | skylink | TV HD | CODE | 15602 |
| HBO2 HD | Hungary | Movies | skylink | TV HD | CODE | 15603 |
| HBO3 HD | United Kingdom | Movies | skylink | TV HD | CODE | 15604 |
| Filmbox Premium HD | Czech republic | Movies | skylink | TV HD | CODE | 15605 |
| Cinemax2 HD | Poland | Movies | skylink | TV HD | CODE | 15606 |
| Film Europe+ HD | Czech republic | Movies | skylink | TV HD | CODE | 15607 |
| STORY4 HD | Hungary | General | skylink | TV HD | CODE | 15608 |
| Filmbox Stars | Czech republic | Movies | skylink | TV SD | CODE | 15609 |
| Comedy Central Hungary | Hungary | Comedy | skylink | TV SD | CODE | 15610 |
| Minimax | Czech republic | Children | skylink | TV SD | CODE | 15611 |
| Leo TV (22-06) | Belgium | Series | canaldigitaal | TV SD | CODE | 15612 |
| Kanal 1 | Slovakia | General | skylink | TV SD | CODE | 15614 |
| History HD | United Kingdom | History | skylink | TV HD | CODE | 15615 |
| AXN Black Central Europe | Czech republic | Series | skylink | TV SD | CODE | 15616 |
| AXN White Central Europe | United Kingdom | Series | skylink | TV SD | CODE | 15617 |
| 23.5 E | Astra 3C | 12129 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3222 |
| Film1 Family | The Netherlands | Movies | canaldigitaal | TV SD | CODE | 20910 |
| Film1 Drama | The Netherlands | Movies | canaldigitaal | TV SD | CODE | 20915 |
| Film1 Action | The Netherlands | Movies | canaldigitaal | TV SD | CODE | 20920 |
| Ziggo Sport 2 | The Netherlands | Sport | canaldigitaal | TV SD | CODE | 20925 |
| Ziggo Sport 6 | The Netherlands | Sport | canaldigitaal | TV SD | CODE | 20930 |
| SBS9 | The Netherlands | General | canaldigitaal | TV HD | CODE | 20945 |
| Ment Pop | The Netherlands | Music | canaldigitaal | TV SD | CODE | 20949 |
| Eclips TV | Belgium | Series | tvvlaanderen | TV SD | CODE | 20954 |
| Film1 Premiere HD | The Netherlands | Movies | canaldigitaal | TV HD | CODE | 20955 |
| Ziggo Sport | The Netherlands | Sport | canaldigitaal | TV HD | CODE | 20960 |
| NGC HD | The Netherlands | Documentaries | canaldigitaal | TV HD | CODE | 20965 |
| History NL | The Netherlands | History | canaldigitaal | TV SD | CODE | 21107 |
| VTM Gold | Belgium | General | tvvlaanderen | TV SD | CODE | 21110 |
| Ketnet | The Netherlands | Children | canaldigitaal | TV SD | CODE | 21112 |
| VTM XMAS | Belgium | Entertainment | austriasat | TV SD | CODE | 21116 |
| VTM 3 | Belgium | General | tvvlaanderen | TV SD | CODE | 21120 |
| VTM 4 | Belgium | General | tvvlaanderen | TV SD | CODE | 21122 |
| Man-X | The Netherlands | Adult | canaldigitaal | TV SD | CODE | 21124 |
| Play Fictie | Belgium | Entertainment | austriasat | TV SD | CODE | 21126 |
| Play Reality | Belgium | Entertainment | austriasat | TV SD | CODE | 21127 |
| DAZN Pro League 1 NL | Belgium | Sport | m7group | TV SD | CODE | 21228 |
| Sport 10 | The Netherlands | Sport | m7group | TV SD | CODE | 21229 |
| Muzsika TV | Hungary | Music | skylink | TV SD | CODE | 21235 |
| Slager TV | Hungary | Various | skylink | TV SD | CODE | 21237 |
| RTL GOLD | Hungary | Series | skylink | TV SD | CODE | 21268 |
| TV2 Sef | Hungary | Cooking | skylink | TV SD | CODE | 21269 |
| Nova Sport 5 HD (SK) | Slovakia | Sport | skylink | TV HD | CODE | 21270 |
| MNM | _ | RADIO | canaldigitaal | RADIO | CODE | 21210 |
| Studio Brussel | _ | RADIO | canaldigitaal | RADIO | CODE | 21211 |
| Klara | _ | RADIO | canaldigitaal | RADIO | CODE | 21212 |
| 23.5 E | Astra 3C | 12187 | H | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3225 |
| NET5 HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 21020 |
| VRT 1 | The Netherlands | General | canaldigitaal | TV HD | CODE | 21025 |
| NPO1 HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 21029 |
| VRT Canvas HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 21030 |
| Veronica / Disney Jr. | The Netherlands | General | canaldigitaal | TV HD | CODE | 21035 |
| NPO3 HD | The Netherlands | General | canaldigitaal | TV HD | CODE | 21040 |
| 24Kitchen | The Netherlands | Cooking | canaldigitaal | TV SD | CODE | 21055 |
| Omrop Fryslan Televisie | The Netherlands | Regional | canaldigitaal | TV SD | CODE | 21069 |
| TV Drenthe | The Netherlands | Regional | canaldigitaal | TV SD | CODE | 21071 |
| TV Gelderland | The Netherlands | Regional | canaldigitaal | TV SD | CODE | 21072 |
| Oost | The Netherlands | Regional | canaldigitaal | TV SD | CODE | 21074 |
| TV Noord | The Netherlands | Regional | canaldigitaal | TV SD | CODE | 21093 |
| Omroep Brabant Televisie | The Netherlands | Regional | canaldigitaal | TV SD | CODE | 21096 |
| Nickelodeon | The Netherlands | Children | canaldigitaal | TV SD | CODE | 21108 |
| Comedy Central NL | The Netherlands | Comedy | canaldigitaal | TV SD | CODE | 21109 |
| Paramount Network | The Netherlands | Movies | canaldigitaal | TV SD | CODE | 21131 |
| MTV NL | The Netherlands | Music | canaldigitaal | TV SD | CODE | 21132 |
| TV Oranje | The Netherlands | Music | canaldigitaal | TV SD | CODE | 21138 |
| RTL HAROM | Hungary | General | skylink | TV SD | CODE | 21151 |
| RTL KETTO | Hungary | Entertainment | skylink | TV SD | CODE | 21152 |
| Sorozat+ | Hungary | Various | skylink | TV SD | CODE | 21153 |
| BBC NL | The Netherlands | Entertainment | canaldigitaal | TV HD | CODE | 21168 |
| BNR Nieuwsradio | _ | RADIO | canaldigitaal | RADIO | CODE | 20177 |
| NPO Radio2 | _ | RADIO | canaldigitaal | RADIO | CODE | 21081 |
| NPO 3FM | _ | RADIO | canaldigitaal | RADIO | CODE | 21082 |
| NPO KLASSIEK | _ | RADIO | canaldigitaal | RADIO | CODE | 21083 |
| Radio 538 | _ | RADIO | canaldigitaal | RADIO | CODE | 21088 |
| 23.5 E | Astra 3C | 12246 | V | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3228 |
| SOS kanal | Serbia | Sport | telekomsrbija | TV | CODE | 20029 |
| Pink Romance | Serbia | Movies | telekomsrbija | TV | CODE | 20034 |
| Arena Tenis HD | Serbia | Sport | telekomsrbija | TV | CODE | 20035 |
| Pink Crime&Mistery | Serbia | Movies | telekomsrbija | TV | CODE | 20048 |
| AMC | Serbia | Movies | telekomsrbija | TV | CODE | 20058 |
| DIVA | Serbia | Movies | telekomsrbija | TV | CODE | 20063 |
| Kuvo TV | Serbia | Various | telekomsrbija | TV | CODE | 20082 |
| TV Hram | Serbia | Various | telekomsrbija | TV | CODE | 20105 |
| TLC | United Kingdom | Documentaries | telekomsrbija | TV | CODE | 20117 |
| Nicktoons | Croatia | Children | telekomsrbija | TV | CODE | 20133 |
| Pink n Roll | Serbia | Music | telekomsrbija | TV | CODE | 20153 |
| City Play | Serbia | Various | telekomsrbija | TV | CODE | 20158 |
| Cartoonito | _ | Children | telekomsrbija | TV | CODE | 20169 |
| Sci Fi | Serbia | Series | telekomsrbija | TV | CODE | 20178 |
| Private TV | _ | Adult | telekomsrbija | TV | CODE | 20182 |
| Euro Cinema 1 | Serbia | Movies | telekomsrbija | TV | CODE | 20184 |
| Hustler TV | United Kingdom | Adult | telekomsrbija | TV | CODE | 20186 |
| Euro Cinema 3 | Serbia | Movies | telekomsrbija | TV | CODE | 20187 |
| Prva Kick | Serbia | General | telekomsrbija | TV | CODE | 20189 |
| TV 5 | Serbia | Regional | telekomsrbija | TV | CODE | 20196 |
| Telemark | Serbia | Various | telekomsrbija | TV | CODE | 20198 |
| Skymusic Entertaiment | Serbia | Music | telekomsrbija | TV | CODE | 20199 |
| Love Nature | _ | Documentaries | telekomsrbija | TV | CODE | 20207 |
| Fashion TV | France | Lifestyle | telekomsrbija | TV | CODE | 20209 |
| Story 4 | Hungary | General | telekomsrbija | TV | CODE | 20214 |
| MTV 00s | United Kingdom | Music | telekomsrbija | TV | CODE | 20221 |
| TVE International | Spain | General | telekomsrbija | TV | CODE | 20239 |
| TV Mreza Most | Serbia | Various | telekomsrbija | TV | CODE | 20240 |
| France 24 | France | News | telekomsrbija | TV | CODE | 20248 |
| Elita live 1 | Serbia | Real TV | telekomsrbija | TV | CODE | 20255 |
| Elita live 3 | Serbia | Real TV | telekomsrbija | TV | CODE | 20257 |
| Arena Premium 4 HD | Serbia | Sport | telekomsrbija | TV | CODE | 20259 |
| Baby TV | United Kingdom | Children | telekomsrbija | TV | CODE | 20260 |
| Euronews Montenegro | Montenegro | News | telekomsrbija | TV | CODE | 20283 |
| 23.5 E | Astra 3C | 12265 | H | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3229 |
| Nova HD | Czech republic | General | skylink | TV HD | CODE | 13201 |
| Prima HD | Czech republic | General | skylink | TV HD | CODE | 13202 |
| Nova Sport 1 HD | Czech republic | Sport | skylink | TV HD | CODE | 13203 |
| Nova Action HD | Czech republic | Movies | skylink | TV HD | CODE | 13204 |
| Nova Cinema HD | Czech republic | Movies | skylink | TV HD | CODE | 13205 |
| Prima COOL HD | Czech republic | General | skylink | TV HD | CODE | 13206 |
| DAJTO HD | Slovakia | General | skylink | TV HD | CODE | 13207 |
| TV JOJ HD | Slovakia | General | skylink | TV HD | CODE | 13208 |
| JOJ PLUS HD | Slovakia | General | skylink | TV HD | CODE | 13209 |
| Jojko | Slovakia | Children | skylink | TV SD | CODE | 13210 |
| Nova International | Czech republic | General | skylink | TV SD | CODE | 13211 |
| Slager Muzika | Czech republic | Music | skylink | TV SD | CODE | 13213 |
| JOJ Sport HD | Slovakia | Sport | skylink | TV HD | CODE | 13214 |
| Markiza Krimi HD | Slovakia | Series | skylink | TV HD | CODE | 13215 |
| JOJ 24 HD | Slovakia | News | skylink | TV HD | CODE | 13216 |
| 23.5 E | Astra 3C | 12285 | V | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3230 |
| Pershiy | Ukraine | General | _ | TV | CODE | 7731 |
| Suspilne Kultura | Ukraine | Cultural | _ | TV | CODE | 7733 |
| 1+1 International | Ukraine | General | 1plus1media | TV SD | CODE | 7770 |
| MX | _ | DATA | ses | DATA | CODE | 800 |
| 23.5 E | Astra 3C | 12304 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3231 |
| Prva Max | Serbia | Entertainment | telekomsrbija | TV | CODE | 20014 |
| Pink Western | Serbia | Movies | telekomsrbija | TV | CODE | 20051 |
| LFCTV | United Kingdom | Sport | telekomsrbija | TV | CODE | 20052 |
| DaVinci | United Kingdom | Documentaries | telekomsrbija | TV | CODE | 20069 |
| Pink World Cinema | Serbia | Movies | telekomsrbija | TV | CODE | 20084 |
| Prva World | Serbia | News | telekomsrbija | TV | CODE | 20086 |
| Cartoon Network | United Kingdom | Children | telekomsrbija | TV | CODE | 20115 |
| History | Serbia | History | telekomsrbija | TV | CODE | 20116 |
| Arena Adrenalin | Serbia | Sport | telekomsrbija | TV | CODE | 20122 |
| Pink Folk | Serbia | Music | telekomsrbija | TV | CODE | 20141 |
| DM SAT | Serbia | General | telekomsrbija | TV | CODE | 20155 |
| Bravo Music | Serbia | Music | telekomsrbija | TV | CODE | 20159 |
| Pink Music 2 | Serbia | Music | telekomsrbija | TV | CODE | 20160 |
| JimJam | Italy | Children | telekomsrbija | TV | CODE | 20161 |
| Duga Plus | Serbia | General | telekomsrbija | TV | CODE | 20162 |
| Novi Pazar | Serbia | Various | telekomsrbija | TV | CODE | 20174 |
| Viasat Kino | _ | Movies | telekomsrbija | TV | CODE | 20177 |
| FilmBox Premium | Czech republic | Movies | telekomsrbija | TV | CODE | 20179 |
| TimlessDiziChannel | Turkey | Entertainment | telekomsrbija | TV | CODE | 20183 |
| Euro Cinema 2 | Serbia | Movies | telekomsrbija | TV | CODE | 20185 |
| Euro Cinema 4 | Serbia | Movies | telekomsrbija | TV | CODE | 20188 |
| Panon TV | Serbia | Regional | telekomsrbija | TV | CODE | 20192 |
| TV Galaksija 32 | Serbia | General | telekomsrbija | TV | CODE | 20195 |
| Prva Plus | Serbia | General | telekomsrbija | TV | CODE | 20197 |
| Crime and Investigation | United Kingdom | Documentaries | telekomsrbija | TV | CODE | 20206 |
| Travelxp | United Kingdom | Travel | telekomsrbija | TV | CODE | 20208 |
| Moja Happy Muzika | Serbia | Music | telekomsrbija | TV | CODE | 20220 |
| Digi 24 | Romania | News | telekomsrbija | TV | CODE | 20226 |
| RAI 1 | Italy | General | telekomsrbija | TV | CODE | 20238 |
| BBC News | United Kingdom | News | telekomsrbija | TV | CODE | 20247 |
| Epic Drama | _ | Movies | telekomsrbija | TV | CODE | 20249 |
| Elita live 2 | Serbia | Real TV | telekomsrbija | TV | CODE | 20256 |
| Elita live 4 | Serbia | Real TV | telekomsrbija | TV | CODE | 20258 |
| Arena Premium 5 HD | Serbia | Sport | telekomsrbija | TV | CODE | 20271 |
| 23.5 E | Astra 3C | 12343 | H | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3233 |
| CT 1 PHA HD | Czech republic | General | skylink | TV HD | CODE | 8001 |
| CT 2 HD | Czech republic | General | skylink | TV HD | CODE | 8002 |
| CT sport HD | Czech republic | Sport | skylink | TV HD | CODE | 8004 |
| CT :D/art HD | Czech republic | Cultural | skylink | TV HD | CODE | 8005 |
| CT 1 SM HD | Czech republic | General | skylink | TV HD | CODE | 8007 |
